Skip To Main Content

Hartwick College Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (1-22, 0-16)

Overall Team Statistics
Statistic Hartwick Opponents
Scoring
Total Points 1548 1929
Points Per Game 67.3 83.9
Scoring Margin -16.6 --
Shooting
FG: Made-Attempted 566-1413 724-1500
FG: Percentage .401 .483
FG: Per Game 24.6 31.5
3PT: Made-Attempted 113-440 173-506
3PT: Percentage .257 .342
3PT: Per Game 4.9 7.5
FT: Made-Attempted 303-473 308-458
FT: Percentage .641 .672
FT: Per Game 13.2 13.4
Rebounding
Total 847 914
Per Game 36.8 39.7
Margin -2.9 --
Assists
Total 258 398
Per Game 11.2 17.3
Turnovers
Total 370 276
Per Game 16.1 12.0
Margin -4.1 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 12.7 19.4
Steals
Total 152 190
Per Game 6.6 8.3
Blocks
Total 42 77
Per Game 1.8 3.3
Attendance
Total 1561 3095
Per Game 10-156 11-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 23 22 687 29.9 123 311 .395 14 56 .250 69 86 .802 329 14.3 20 38 58 2.5 34 34 75 10 4
34 Perkins, Henry 23 15 499 21.7 80 147 .544 0 1 .000 29 69 .420 189 8.2 68 91 159 6.9 61 31 48 8 6
05 Carter, Jaden 14 9 253 18.1 34 92 .370 15 49 .306 19 34 .559 102 7.3 4 25 29 2.1 25 22 29 6 1
23 Barber, Shea 23 14 408 17.7 50 136 .368 19 64 .297 23 33 .697 142 6.2 8 25 33 1.4 41 18 25 12 7
32 Boateng, Jeremiah 23 5 322 14.0 55 113 .487 0 0 .000 20 37 .541 130 5.7 35 39 74 3.2 42 18 19 15 7
04 Felasco, Kevin 23 10 484 21.0 40 109 .367 19 73 .260 24 35 .686 123 5.3 17 30 47 2.0 31 25 19 24 8
35 Thomas, Xymier 19 9 385 20.3 33 90 .367 12 53 .226 22 28 .786 100 5.3 13 67 80 4.2 41 18 20 17 0
12 Francis, Cooper 23 3 331 14.4 37 109 .339 3 29 .103 43 63 .683 120 5.2 33 70 103 4.5 46 18 33 21 1
03 Polson, Malachi 21 4 391 18.6 34 96 .354 12 39 .308 15 28 .536 95 4.5 4 25 29 1.4 38 29 36 13 1
10 Bonin, Brian 14 7 248 17.7 21 50 .420 4 14 .286 14 19 .737 60 4.3 19 37 56 4.0 17 18 19 6 3
24 Cumberbatch, Tarrell 18 14 328 18.2 27 82 .329 2 20 .100 13 24 .542 69 3.8 23 59 82 4.6 28 13 19 13 3
25 Klybas, Alex 10 0 90 9.0 14 22 .636 8 14 .571 1 3 .333 37 3.7 5 15 20 2.0 7 5 6 0 0
11 Lacey, Timmy 10 0 38 3.8 7 17 .412 1 3 .333 6 6 1.000 21 2.1 4 7 11 1.1 2 1 4 1 0
15 Gitz, Mike 11 0 63 5.7 5 24 .208 3 21 .143 2 2 1.000 15 1.4 1 3 4 0.4 2 1 3 2 0
02 Soberanis, Jaiden 6 3 53 8.8 3 6 .500 0 0 .000 1 3 .333 7 1.2 0 4 4 0.7 4 4 3 2 0
22 Frame, Jackson 11 0 37 3.4 2 8 .250 1 4 .250 0 0 .000 5 0.5 1 1 2 0.2 1 2 2 1 0
01 Collison, Thomas 11 0 33 3.0 1 1 1.000 0 0 .000 2 3 .667 4 0.4 3 2 5 0.5 1 1 1 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 2.2 0 0 9 0 0  
Total 23 4650 202.2 566 1413 .401 113 440 .257 303 473 .641 1548 67.30 283 564 847 36.8 421 258 370 152 42
Opponents 23 4650 202.2 724 1500 .483 173 506 .342 308 458 .672 1929 83.87 276 638 914 39.7 413 398 276 190 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Oyediran, Daniel 16 16 495 30.9 82 217 .378 10 42 .238 52 66 .788 226 14.1 16 25 41 2.6 25 29 1.8 56 10 3
34 Perkins, Henry 16 14 387 24.2 68 113 .602 0 1 .000 25 57 .439 161 10.1 59 67 126 7.9 43 24 1.5 38 6 5
05 Carter, Jaden 10 7 198 19.8 27 74 .365 12 43 .279 15 25 .600 81 8.1 2 20 22 2.2 17 18 1.8 19 4 1
23 Barber, Shea 16 9 306 19.1 33 91 .363 12 41 .293 20 28 .714 98 6.1 5 23 28 1.8 31 14 0.9 23 11 7
35 Thomas, Xymier 15 9 344 22.9 29 83 .349 12 51 .235 22 28 .786 92 6.1 10 63 73 4.9 39 17 1.1 17 16 0
04 Felasco, Kevin 16 7 341 21.3 27 74 .365 12 46 .261 18 27 .667 84 5.3 11 21 32 2.0 26 19 1.2 10 15 8
03 Polson, Malachi 14 4 295 21.1 25 74 .338 10 30 .333 12 20 .600 72 5.1 0 21 21 1.5 22 25 1.8 26 10 1
32 Boateng, Jeremiah 16 0 199 12.4 38 76 .500 0 0 .000 14 26 .538 90 5.6 23 30 53 3.3 27 9 0.6 12 12 5
10 Bonin, Brian 8 5 145 18.1 12 28 .429 3 8 .375 7 9 .778 34 4.3 11 18 29 3.6 8 13 1.6 11 4 2
12 Francis, Cooper 16 2 184 11.5 20 58 .345 1 16 .063 24 32 .750 65 4.1 18 39 57 3.6 29 12 0.8 16 11 0
25 Klybas, Alex 7 0 60 8.6 11 17 .647 6 11 .545 1 3 .333 29 4.1 4 7 11 1.6 4 3 0.4 3 0 0
24 Cumberbatch, Tarrell 11 7 155 14.1 14 43 .326 1 13 .077 6 11 .545 35 3.2 9 24 33 3.0 13 5 0.5 8 6 2
11 Lacey, Timmy 5 0 19 3.8 3 8 .375 0 0 .000 6 6 1.000 12 2.4 2 3 5 1.0 1 0 0.0 1 0 0
15 Gitz, Mike 10 0 60 6.0 4 22 .182 3 20 .150 2 2 1.000 13 1.3 1 3 4 0.4 2 1 0.1 3 1 0
01 Collison, Thomas 7 0 24 3.4 1 1 1.000 0 0 .000 2 3 .667 4 0.6 3 2 5 0.7 1 1 0.1 1 1 1
22 Frame, Jackson 7 0 27 3.9 1 6 .167 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0.0 0 1 0
02 Soberanis, Jaiden 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 2.3 0 0 0.0 7 0 0  
Total 16 3250 203.1 395 987 .400 82 324 .253 226 343 .659 1098 68.63 192 384 576 36.0 290 190 11.9 252 109 35
Opponents 16 3250 203.1 519 1052 .493 123 344 .358 214 319 .671 1375 85.94 192 450 642 40.1 288 282 17.6 196 135 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Oyediran, Daniel 23 22 687 123 311 .395 14 56 .250 69 86 .802 329 14.3
34 Perkins, Henry 23 15 499 80 147 .544 0 1 .000 29 69 .420 189 8.2
05 Carter, Jaden 14 9 253 34 92 .370 15 49 .306 19 34 .559 102 7.3
23 Barber, Shea 23 14 408 50 136 .368 19 64 .297 23 33 .697 142 6.2
04 Felasco, Kevin 23 10 484 40 109 .367 19 73 .260 24 35 .686 123 5.3
35 Thomas, Xymier 19 9 385 33 90 .367 12 53 .226 22 28 .786 100 5.3
32 Boateng, Jeremiah 23 5 322 55 113 .487 0 0 .000 20 37 .541 130 5.7
12 Francis, Cooper 23 3 331 37 109 .339 3 29 .103 43 63 .683 120 5.2
10 Bonin, Brian 14 7 248 21 50 .420 4 14 .286 14 19 .737 60 4.3
03 Polson, Malachi 21 4 391 34 96 .354 12 39 .308 15 28 .536 95 4.5
24 Cumberbatch, Tarrell 18 14 328 27 82 .329 2 20 .100 13 24 .542 69 3.8
25 Klybas, Alex 10 0 90 14 22 .636 8 14 .571 1 3 .333 37 3.7
11 Lacey, Timmy 10 0 38 7 17 .412 1 3 .333 6 6 1.000 21 2.1
02 Soberanis, Jaiden 6 3 53 3 6 .500 0 0 .000 1 3 .333 7 1.2
15 Gitz, Mike 11 0 63 5 24 .208 3 21 .143 2 2 1.000 15 1.4
01 Collison, Thomas 11 0 33 1 1 1.000 0 0 .000 2 3 .667 4 0.4
22 Frame, Jackson 11 0 37 2 8 .250 1 4 .250 0 0 .000 5 0.5
Total 23 4650 566 1413 .401 113 440 .257 303 473 .641 1548 67.30
Opponents 23 4650 724 1500 .483 173 506 .342 308 458 .672 1929 83.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Oyediran, Daniel 23 29.9 .395 .250 .802 0.9 1.7 2.5 1.5 0.4 0.2 14.3
34 Perkins, Henry 23 21.7 .544 .000 .420 3.0 4.0 6.9 1.3 0.3 0.3 8.2
05 Carter, Jaden 14 18.1 .370 .306 .559 0.3 1.8 2.1 1.6 0.4 0.1 7.3
23 Barber, Shea 23 17.7 .368 .297 .697 0.3 1.1 1.4 0.8 0.5 0.3 6.2
04 Felasco, Kevin 23 21.0 .367 .260 .686 0.7 1.3 2.0 1.1 1.0 0.3 5.3
35 Thomas, Xymier 19 20.3 .367 .226 .786 0.7 3.5 4.2 0.9 0.9 0.0 5.3
32 Boateng, Jeremiah 23 14.0 .487 .000 .541 1.5 1.7 3.2 0.8 0.7 0.3 5.7
12 Francis, Cooper 23 14.4 .339 .103 .683 1.4 3.0 4.5 0.8 0.9 0.0 5.2
10 Bonin, Brian 14 17.7 .420 .286 .737 1.4 2.6 4.0 1.3 0.4 0.2 4.3
03 Polson, Malachi 21 18.6 .354 .308 .536 0.2 1.2 1.4 1.4 0.6 0.0 4.5
24 Cumberbatch, Tarrell 18 18.2 .329 .100 .542 1.3 3.3 4.6 0.7 0.7 0.2 3.8
25 Klybas, Alex 10 9.0 .636 .571 .333 0.5 1.5 2.0 0.5 0.0 0.0 3.7
11 Lacey, Timmy 10 3.8 .412 .333 1.000 0.4 0.7 1.1 0.1 0.1 0.0 2.1
02 Soberanis, Jaiden 6 8.8 .500 .000 .333 0.0 0.7 0.7 0.7 0.3 0.0 1.2
15 Gitz, Mike 11 5.7 .208 .143 1.000 0.1 0.3 0.4 0.1 0.2 0.0 1.4
01 Collison, Thomas 11 3.0 1.000 .000 .667 0.3 0.2 0.5 0.1 0.1 0.1 0.4
22 Frame, Jackson 11 3.4 .250 .250 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.5
Total 23 202.2 .401 .257 .641 12.3 24.5 36.8 11.2 6.6 1.8 67.30
Opponents 23 202.2 .483 .342 .672 12.0 27.7 39.7 17.3 8.3 3.3 83.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SUNY Oneonta 11/08/23 53-91 L 19-58 .328 2-11 .182 13-23 .565 10 22 32 32.0 21 5 21 1 4 53 53.0
at Cobleskill St. 11/11/23 60-74 L 22-58 .379 3-12 .250 13-19 .684 17 26 43 37.5 18 10 23 1 6 60 56.5
vs SUNY Delhi 11/16/23 63-86 L 26-64 .406 5-19 .263 6-15 .400 12 21 33 36.0 18 13 12 0 4 63 58.7
at Skidmore 11/20/23 59-67 L 23-74 .311 3-14 .214 10-19 .526 22 39 61 42.3 18 7 14 4 4 59 58.8
vs SUNY Maritime 11/25/23 61-74 L 21-47 .447 4-21 .190 15-20 .750 9 19 28 39.4 14 8 18 0 10 61 59.2
at Elms 11/26/23 72-71 W 26-57 .456 7-20 .350 13-18 .722 9 23 32 38.2 15 11 15 1 11 72 61.3
vs St. John Fisher 12/01/23 50-93 L 17-61 .279 1-23 .043 15-24 .625 11 15 26 36.4 23 10 15 1 10 50 59.7
vs Nazareth 12/02/23 65-82 L 24-54 .444 3-17 .176 14-22 .636 11 26 37 36.5 14 7 19 1 6 65 60.4
vs SUNY Morrisville 01/02/24 82-91 L 34-68 .500 7-19 .368 7-16 .438 12 30 42 37.1 27 14 15 0 4 82 62.8
at Keuka 01/05/24 63-91 L 19-47 .404 7-19 .368 18-25 .720 6 27 33 36.7 14 10 23 2 2 63 62.8
at Houghton 01/06/24 76-93 L 30-70 .429 5-20 .250 11-17 .647 13 30 43 37.3 19 15 19 4 6 76 64.0
vs Alfred 01/12/24 57-66 L 17-53 .321 4-15 .267 19-25 .760 9 24 33 36.9 15 8 14 0 7 57 63.4
vs Elmira 01/13/24 74-93 L 26-61 .426 4-23 .174 18-33 .545 12 16 28 36.2 22 15 11 1 8 74 64.2
at Russell Sage College 01/17/24 56-76 L 22-65 .338 6-23 .261 6-15 .400 9 20 29 35.7 14 12 10 1 10 56 63.6
at Utica 01/23/24 69-78 L 27-60 .450 3-15 .200 12-22 .545 12 30 42 36.1 21 11 17 2 7 69 64.0
at Nazareth 01/26/24 64-93 L 24-64 .375 5-21 .238 11-15 .733 14 24 38 36.3 13 9 15 1 4 64 64.0
at St. John Fisher 01/27/24 71-96 L 24-68 .353 8-26 .308 15-23 .652 18 22 40 36.5 14 10 15 4 9 71 64.4
vs Utica 02/02/24 69-77 L 25-61 .410 4-19 .211 15-17 .882 11 20 31 36.2 15 14 12 1 9 69 64.7
vs Keuka 02/03/24 72-97 L 25-62 .403 8-24 .333 14-20 .700 10 26 36 36.2 13 15 17 1 7 72 65.1
vs Russell Sage 02/06/24 74-86 L 28-66 .424 9-28 .321 9-10 .900 12 22 34 36.1 20 20 11 5 4 74 65.5
at Elmira 02/09/24 80-92 L 31-70 .443 4-20 .200 14-20 .700 20 20 40 36.2 24 10 12 5 4 80 66.2
at Alfred 02/10/24 81-84 L (2 OT) 27-65 .415 4-13 .308 23-32 .719 12 35 47 36.7 29 7 19 3 7 81 66.9
vs Houghton 02/14/24 77-78 L 29-60 .483 7-18 .389 12-23 .522 12 27 39 36.8 20 17 23 3 9 77 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Oneonta 11/08/23 91-53 W 32-70 .457 9-21 .429 18-22 .818 14 31 45 45.0 19 16 11 5 7 91 91.0
Cobleskill St. 11/11/23 74-60 W 27-58 .466 8-26 .308 12-16 .750 8 22 30 37.5 21 21 14 4 11 74 82.5
SUNY Delhi 11/16/23 86-63 W 32-61 .525 7-24 .292 15-22 .682 12 30 42 39.0 19 14 11 1 3 86 83.7
Skidmore 11/20/23 67-59 W 24-70 .343 5-29 .172 14-22 .636 14 34 48 41.3 18 19 7 13 9 67 79.5
SUNY Maritime 11/25/23 74-61 W 26-53 .491 13-30 .433 9-13 .692 10 21 31 39.2 16 16 16 0 7 74 78.4
Elms 11/26/23 71-72 L 28-57 .491 4-13 .308 11-16 .688 7 25 32 38.0 15 11 13 4 10 71 77.2
St. John Fisher 12/01/23 93-50 W 31-59 .525 7-16 .438 24-29 .828 14 37 51 39.9 23 19 20 1 8 93 79.4
Nazareth 12/02/23 82-65 W 31-63 .492 11-22 .500 9-11 .818 7 24 31 38.8 19 15 10 0 9 82 79.8
SUNY Morrisville 01/02/24 91-82 W 36-79 .456 4-19 .211 15-28 .536 19 25 44 39.3 17 19 8 2 8 91 81.0
Keuka 01/05/24 91-63 W 36-79 .456 8-35 .229 11-15 .733 20 25 45 39.9 20 14 9 4 14 91 82.0
Houghton 01/06/24 93-76 W 34-74 .459 10-29 .345 15-22 .682 13 30 43 40.2 20 24 13 5 13 93 83.0
Alfred 01/12/24 66-57 W 28-68 .412 5-22 .227 5-11 .455 13 29 42 40.3 18 11 10 3 3 66 81.6
Elmira 01/13/24 93-74 W 29-53 .547 14-31 .452 21-26 .808 8 30 38 40.2 22 21 16 2 2 93 82.5
Russell Sage College 01/17/24 76-56 W 32-62 .516 5-12 .417 7-14 .500 14 41 55 41.2 20 19 17 5 6 76 82.0
Utica 01/23/24 78-69 W 29-63 .460 6-15 .400 14-24 .583 12 26 38 41.0 13 16 11 4 12 78 81.7
Nazareth 01/26/24 93-64 W 39-64 .609 8-24 .333 7-12 .583 5 27 32 40.4 13 21 9 0 11 93 82.4
St. John Fisher 01/27/24 96-71 W 39-65 .600 10-20 .500 8-15 .533 9 32 41 40.5 21 27 14 6 9 96 83.2
Utica 02/02/24 77-69 W 30-58 .517 2-13 .154 15-16 .938 8 23 31 39.9 10 14 14 2 5 77 82.9
Keuka 02/03/24 97-72 W 39-77 .506 15-36 .417 4-8 .500 13 25 38 39.8 16 28 11 1 10 97 83.6
Russell Sage 02/06/24 86-74 W 32-71 .451 6-14 .429 16-22 .727 16 26 42 40.0 14 13 7 1 6 86 83.8
Elmira 02/09/24 92-80 W 31-57 .544 7-15 .467 23-32 .719 9 23 32 39.6 17 16 8 5 2 92 84.1
Alfred 02/10/24 84-81 W (2 OT) 28-73 .384 8-27 .296 20-40 .500 19 28 47 39.9 24 11 12 5 10 84 84.1
Houghton 02/14/24 78-77 W 31-66 .470 1-13 .077 15-22 .682 12 24 36 39.7 18 13 15 4 15 78 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Oneonta 11/08/23 53-91 -38 19-58/32-70 .328/.457 2-11/9-21 .182/.429 13-23/18-22 .565-.818 32/45 -13 5/16 21/11 1/5 4/7 21/19
Cobleskill St. 11/11/23 60-74 -14 22-58/27-58 .379/.466 3-12/8-26 .250/.308 13-19/12-16 .684-.750 43/30 13 10/21 23/14 1/4 6/11 18/21
SUNY Delhi 11/16/23 63-86 -23 26-64/32-61 .406/.525 5-19/7-24 .263/.292 6-15/15-22 .400-.682 33/42 -9 13/14 12/11 0/1 4/3 18/19
Skidmore 11/20/23 59-67 -8 23-74/24-70 .311/.343 3-14/5-29 .214/.172 10-19/14-22 .526-.636 61/48 13 7/19 14/7 4/13 4/9 18/18
SUNY Maritime 11/25/23 61-74 -13 21-47/26-53 .447/.491 4-21/13-30 .190/.433 15-20/9-13 .750-.692 28/31 -3 8/16 18/16 0/0 10/7 14/16
Elms 11/26/23 72-71 1 26-57/28-57 .456/.491 7-20/4-13 .350/.308 13-18/11-16 .722-.688 32/32 0 11/11 15/13 1/4 11/10 15/15
St. John Fisher 12/01/23 50-93 -43 17-61/31-59 .279/.525 1-23/7-16 .043/.438 15-24/24-29 .625-.828 26/51 -25 10/19 15/20 1/1 10/8 23/23
Nazareth 12/02/23 65-82 -17 24-54/31-63 .444/.492 3-17/11-22 .176/.500 14-22/9-11 .636-.818 37/31 6 7/15 19/10 1/0 6/9 14/19
SUNY Morrisville 01/02/24 82-91 -9 34-68/36-79 .500/.456 7-19/4-19 .368/.211 7-16/15-28 .438-.536 42/44 -2 14/19 15/8 0/2 4/8 27/17
Keuka 01/05/24 63-91 -28 19-47/36-79 .404/.456 7-19/8-35 .368/.229 18-25/11-15 .720-.733 33/45 -12 10/14 23/9 2/4 2/14 14/20
Houghton 01/06/24 76-93 -17 30-70/34-74 .429/.459 5-20/10-29 .250/.345 11-17/15-22 .647-.682 43/43 0 15/24 19/13 4/5 6/13 19/20
Alfred 01/12/24 57-66 -9 17-53/28-68 .321/.412 4-15/5-22 .267/.227 19-25/5-11 .760-.455 33/42 -9 8/11 14/10 0/3 7/3 15/18
Elmira 01/13/24 74-93 -19 26-61/29-53 .426/.547 4-23/14-31 .174/.452 18-33/21-26 .545-.808 28/38 -10 15/21 11/16 1/2 8/2 22/22
Russell Sage College 01/17/24 56-76 -20 22-65/32-62 .338/.516 6-23/5-12 .261/.417 6-15/7-14 .400-.500 29/55 -26 12/19 10/17 1/5 10/6 14/20
Utica 01/23/24 69-78 -9 27-60/29-63 .450/.460 3-15/6-15 .200/.400 12-22/14-24 .545-.583 42/38 4 11/16 17/11 2/4 7/12 21/13
Nazareth 01/26/24 64-93 -29 24-64/39-64 .375/.609 5-21/8-24 .238/.333 11-15/7-12 .733-.583 38/32 6 9/21 15/9 1/0 4/11 13/13
St. John Fisher 01/27/24 71-96 -25 24-68/39-65 .353/.600 8-26/10-20 .308/.500 15-23/8-15 .652-.533 40/41 -1 10/27 15/14 4/6 9/9 14/21
Utica 02/02/24 69-77 -8 25-61/30-58 .410/.517 4-19/2-13 .211/.154 15-17/15-16 .882-.938 31/31 0 14/14 12/14 1/2 9/5 15/10
Keuka 02/03/24 72-97 -25 25-62/39-77 .403/.506 8-24/15-36 .333/.417 14-20/4-8 .700-.500 36/38 -2 15/28 17/11 1/1 7/10 13/16
Russell Sage 02/06/24 74-86 -12 28-66/32-71 .424/.451 9-28/6-14 .321/.429 9-10/16-22 .900-.727 34/42 -8 20/13 11/7 5/1 4/6 20/14
Elmira 02/09/24 80-92 -12 31-70/31-57 .443/.544 4-20/7-15 .200/.467 14-20/23-32 .700-.719 40/32 8 10/16 12/8 5/5 4/2 24/17
Alfred 02/10/24 81-84 -3 27-65/28-73 .415/.384 4-13/8-27 .308/.296 23-32/20-40 .719-.500 47/47 0 7/11 19/12 3/5 7/10 29/24
Houghton 02/14/24 77-78 -1 29-60/31-66 .483/.470 7-18/1-13 .389/.077 12-23/15-22 .522-.682 39/36 3 17/13 23/15 3/4 9/15 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 SUNY Morrisville (01/02/24)
FIELD GOALS MADE 34 SUNY Morrisville (01/02/24)
FIELD GOAL ATTEMPTS 74 Skidmore (11/20/23)
3 PT FIELD GOALS MADE 9 Russell Sage (02/06/24)
3 PT FG ATTEMPTS 28 Russell Sage (02/06/24)
FREE THROWS MADE 23 Alfred (02/10/24)
FREE THROW ATTEMPTS 33 Elmira (01/13/24)
REBOUNDS 61 Skidmore (11/20/23)
ASSISTS 20 Russell Sage (02/06/24)
STEALS 11 Elms (11/26/23)
BLOCKED SHOTS 5 Russell Sage (02/06/24); Elmira (02/09/24)
TURNOVERS 23 Houghton (02/14/24); Cobleskill St. (11/11/23); Keuka (01/05/24)
FOULS 29 Alfred (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Oyediran,Daniel SUNY Morrisville (01/02/24)
FIELD GOALS MADE 10 Oyediran,Daniel SUNY Morrisville (01/02/24); Skidmore (11/20/23)
FIELD GOAL ATTEMPTS 21 Oyediran,Daniel St. John Fisher (12/01/23); Skidmore (11/20/23)
3 PT FIELD GOALS MADE 4 Felasco,Kevin; Xymier Thomas Elms (11/26/23); Nazareth (01/26/24)
3 PT FG ATTEMPTS 9 Felasco,Kevin Elms (11/26/23)
FREE THROWS MADE 8 Carter,Jaden Alfred (01/12/24)
FREE THROW ATTEMPTS 9 Oyediran,Daniel Keuka (01/05/24)
REBOUNDS 17 Perkins,Henry Utica (01/23/24)
ASSISTS 6 Polson,Malachi Russell Sage (02/06/24)
STEALS 3 Felasco,Kevin; Boateng,Jeremiah; Thomas,Xymier; Francis,Cooper SUNY Maritime (11/25/23); Utica (02/02/24); Houghton (02/14/24); Elms (11/26/23)
BLOCKED SHOTS 2 Henry Perkins Houghton (01/06/24)
TURNOVERS 8 Polson,Malachi; Daniel Oyediran Houghton (02/14/24); Alfred (02/10/24)
FOULS 5 Perkins,Henry; Xymier Thomas; Daniel Oyediran SUNY Morrisville (01/02/24); Skidmore (11/20/23); St. John Fisher (01/27/24); Alfred (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Oyediran, Daniel 23 329 14.3
#34 Perkins, Henry 23 189 8.2
#23 Barber, Shea 23 142 6.2
#32 Boateng, Jeremiah 23 130 5.7
#04 Felasco, Kevin 23 123 5.3
#12 Francis, Cooper 23 120 5.2
#05 Carter, Jaden 14 102 7.3
#35 Thomas, Xymier 19 100 5.3
#03 Polson, Malachi 21 95 4.5
#24 Cumberbatch, Tarrell 18 69 3.8
#10 Bonin, Brian 14 60 4.3
#25 Klybas, Alex 10 37 3.7
#11 Lacey, Timmy 10 21 2.1
#15 Gitz, Mike 11 15 1.4
#02 Soberanis, Jaiden 6 7 1.2
#22 Frame, Jackson 11 5 0.5
#01 Collison, Thomas 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Oyediran, Daniel 23 123 311 .395 5.3 13.5
#34 Perkins, Henry 23 80 147 .544 3.5 6.4
#32 Boateng, Jeremiah 23 55 113 .487 2.4 4.9
#23 Barber, Shea 23 50 136 .368 2.2 5.9
#04 Felasco, Kevin 23 40 109 .367 1.7 4.7
#12 Francis, Cooper 23 37 109 .339 1.6 4.7
#05 Carter, Jaden 14 34 92 .370 2.4 6.6
#03 Polson, Malachi 21 34 96 .354 1.6 4.6
#35 Thomas, Xymier 19 33 90 .367 1.7 4.7
#24 Cumberbatch, Tarrell 18 27 82 .329 1.5 4.6
#10 Bonin, Brian 14 21 50 .420 1.5 3.6
#25 Klybas, Alex 10 14 22 .636 1.4 2.2
#11 Lacey, Timmy 10 7 17 .412 0.7 1.7
#15 Gitz, Mike 11 5 24 .208 0.5 2.2
#02 Soberanis, Jaiden 6 3 6 .500 0.5 1.0
#22 Frame, Jackson 11 2 8 .250 0.2 0.7
#01 Collison, Thomas 11 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Barber, Shea 23 19 64 .297 0.8 2.8
#04 Felasco, Kevin 23 19 73 .260 0.8 3.2
#05 Carter, Jaden 14 15 49 .306 1.1 3.5
#00 Oyediran, Daniel 23 14 56 .250 0.6 2.4
#03 Polson, Malachi 21 12 39 .308 0.6 1.9
#35 Thomas, Xymier 19 12 53 .226 0.6 2.8
#25 Klybas, Alex 10 8 14 .571 0.8 1.4
#10 Bonin, Brian 14 4 14 .286 0.3 1.0
#12 Francis, Cooper 23 3 29 .103 0.1 1.3
#15 Gitz, Mike 11 3 21 .143 0.3 1.9
#24 Cumberbatch, Tarrell 18 2 20 .100 0.1 1.1
#22 Frame, Jackson 11 1 4 .250 0.1 0.4
#11 Lacey, Timmy 10 1 3 .333 0.1 0.3
#34 Perkins, Henry 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Oyediran, Daniel 23 69 86 .802 3.0 3.7
#12 Francis, Cooper 23 43 63 .683 1.9 2.7
#34 Perkins, Henry 23 29 69 .420 1.3 3.0
#04 Felasco, Kevin 23 24 35 .686 1.0 1.5
#23 Barber, Shea 23 23 33 .697 1.0 1.4
#35 Thomas, Xymier 19 22 28 .786 1.2 1.5
#32 Boateng, Jeremiah 23 20 37 .541 0.9 1.6
#05 Carter, Jaden 14 19 34 .559 1.4 2.4
#03 Polson, Malachi 21 15 28 .536 0.7 1.3
#10 Bonin, Brian 14 14 19 .737 1.0 1.4
#24 Cumberbatch, Tarrell 18 13 24 .542 0.7 1.3
#11 Lacey, Timmy 10 6 6 1.000 0.6 0.6
#01 Collison, Thomas 11 2 3 .667 0.2 0.3
#15 Gitz, Mike 11 2 2 1.000 0.2 0.2
#25 Klybas, Alex 10 1 3 .333 0.1 0.3
#02 Soberanis, Jaiden 6 1 3 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Perkins, Henry 23 159 6.9 68 3.0 91 4.0
